# Telemark River Front Villa 532 – 4 Bedroom Vacation Rental in Winter Park, CO | Winter Park Escapes

Discover the perfect escape at Telemark River Front Villa 532, a stunning townhome nestled in the heart of Winter Park, Colorado. With breathtaking views of the Fraser River, this luxurious retreat offers a serene ambiance, perfect for relaxation and adventure.

This spacious 2,100 square foot villa features four beautifully appointed bedrooms—including a master suite with a king bed and three additional queen bedrooms—providing ample space for up to eight guests. With three well-equipped bathrooms, guests can enjoy convenience and privacy during their stay.

The inviting living area beckons with a gas fireplace and a home theater system, creating the ideal setting for cozy evenings. The adjacent kitchen boasts modern amenities including a refrigerator, stove/oven, dishwasher, and a range of small appliances, making meal preparation a breeze. High-speed wireless internet ensures that you can stay connected while away from home.

Step outside to enjoy the fabulous outdoor amenities, including a private hot tub, gas grill, and a spacious balcony/deck—perfect for soaking in the stunning mountain views or hosting a barbecue with friends and family.

For those looking to explore, the well-known Fraser River Trail is just steps away, offering endless opportunities for hiking and fishing in a picturesque natural setting. Winter Park's downtown area is nearby, providing access to shops, dining, and local attractions.

Don't miss out on this incredible opportunity to experience the beauty and adventure of Winter Park. Book your stay at Telemark River Front Villa 532 today!
​​​​​​​
Don't just stay in Winter Park, experience it with our exclusive RAD program! (Rentals I Activities I Discounts) We've hand selected Winter Park's most reputable partners to ensure our guests enjoy exclusive savings, elevated services and extraordinary adventures at the most popular attractions the area has to offer. Optional services are also available including personal grocery shopping, private chef, in-room massages and custom equipment fittings at your door. All of our properties are equipped with everything you need during your stay including Free high-speed Wi-Fi, keyless entry, accidental damage protection, gourmet coffee & tea, luxurious towels/linens/eco friendly toiletries, and 24/7 guest support. We provide the absolute finest professionally cleaned accommodations and locations the area has to offer at the lowest nightly rates available without any reservation fees by booking direct at Winter Park Escapes.

Location
* Winter Park Resort is nearby with a free bus ride to the resort base village for numerous winter and summer activities and events
* The Grand Park Rec Center is nearby with multiple swimming pools, gym, indoor track and huge rock climbing wall for an additional fee
* The Foundry is next door to the Rec Center with a bowling alley, movie theater and brick oven pizza bar
* Hideaway Park and the Rendezvous Event Center are nearby with numerous events and concerts throughout the year
* Great dining and shopping are all nearby with many within walking distance depending on the property location
* Grand Lake and Rocky Mountain Natl. Park are only 30 minutes away 
* Endless mountain activities throughout the year are at your door step and surrounding area
 
Disclosures
The majority of the properties in the Winter Park area do not have A/C due to the cooler climate. The resort base closes during the off seasons in the spring and fall but the downtown area remains open year round. A complete list of our discounts and optional services can be viewed on our website. Our designated pet friendly properties have a pet fee of $49 nightly with a 2 dog max. Dogs are not allowed on the furniture or beds and must be crated if left alone. Additional fees will apply for non-compliance. Quiet hours are 10pm to 8am Daily. The unit includes parking for a max of 3 vehicles (1 in garage, 1 in front of garage, 1 in community overflow parking areas on a first come first serve basis). STR license #

**Property URL**: https://www.winterparkescapes.com/property/665635082312090321/telemark-river-front-villa-532
**Markdown URL**: https://www.winterparkescapes.com/property/665635082312090321/telemark-river-front-villa-532.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,100 sq ft


## Pricing & Availability
- **Nightly Rate**: $211.20 - $561.60 (before taxes and fees)
- **Next Available**: Jun 18, 2026
- **Available Days**: 75 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 17, 2026: $211.20 (Available) (2 night min)
  - Jun 18, 2026: $211.20 (Available) (2 night min)
  - Jun 19, 2026: $222 (Available) (2 night min)
  - Jun 20, 2026: $235.20 (Available) (2 night min)
  - Jun 21, 2026: $236.40 (Available) (2 night min)
  - Jun 22, 2026: $234 (Available) (2 night min)
  - Jun 23, 2026: $240 (Not Available) (2 night min)
  - Jun 24, 2026: $249.60 (Not Available) (2 night min)
  - Jun 25, 2026: $273.60 (Not Available) (2 night min)
  - Jun 26, 2026: $333.60 (Not Available) (2 night min)
  - Jun 27, 2026: $332.40 (Not Available) (2 night min)
  - Jun 28, 2026: $319.20 (Not Available) (2 night min)
  - Jun 29, 2026: $270 (Not Available) (2 night min)
  - Jun 30, 2026: $272.40 (Not Available) (2 night min)
  - Jul 1, 2026: $330 (Not Available) (2 night min)
  - Jul 2, 2026: $452.40 (Not Available) (2 night min)
  - Jul 3, 2026: $534 (Available) (2 night min)
  - Jul 4, 2026: $540 (Available) (2 night min)
  - Jul 5, 2026: $435.60 (Available) (2 night min)
  - Jul 6, 2026: $462 (Available) (2 night min)
  - Jul 7, 2026: $379.20 (Available) (2 night min)
  - Jul 8, 2026: $366 (Available) (2 night min)
  - Jul 9, 2026: $405.60 (Available) (2 night min)
  - Jul 10, 2026: $445.20 (Available) (2 night min)
  - Jul 11, 2026: $430.80 (Available) (2 night min)
  - Jul 12, 2026: $391.20 (Available) (2 night min)
  - Jul 13, 2026: $364.80 (Available) (2 night min)
  - Jul 14, 2026: $368.40 (Available) (2 night min)
  - Jul 15, 2026: $373.20 (Available) (2 night min)
  - Jul 16, 2026: $402 (Available) (2 night min)
  - Jul 17, 2026: $678 (Not Available) (2 night min)
  - Jul 18, 2026: $690 (Not Available) (2 night min)
  - Jul 19, 2026: $662.40 (Not Available) (2 night min)
  - Jul 20, 2026: $426 (Available) (2 night min)
  - Jul 21, 2026: $423.60 (Available) (2 night min)
  - Jul 22, 2026: $427.20 (Available) (2 night min)
  - Jul 23, 2026: $432 (Available) (2 night min)
  - Jul 24, 2026: $474 (Available) (2 night min)
  - Jul 25, 2026: $499.20 (Available) (2 night min)
  - Jul 26, 2026: $462 (Available) (2 night min)
  - Jul 27, 2026: $454.80 (Available) (2 night min)
  - Jul 28, 2026: $456 (Available) (2 night min)
  - Jul 29, 2026: $450 (Available) (2 night min)
  - Jul 30, 2026: $447.60 (Available) (2 night min)
  - Jul 31, 2026: $462 (Available) (2 night min)
  - Aug 1, 2026: $460.80 (Available) (2 night min)
  - Aug 2, 2026: $490.80 (Available) (2 night min)
  - Aug 3, 2026: $480 (Available) (2 night min)
  - Aug 4, 2026: $481.20 (Available) (2 night min)
  - Aug 5, 2026: $483.60 (Available) (2 night min)
  - Aug 6, 2026: $486 (Available) (2 night min)
  - Aug 7, 2026: $496.80 (Available) (2 night min)
  - Aug 8, 2026: $495.60 (Available) (2 night min)
  - Aug 9, 2026: $448.80 (Available) (2 night min)
  - Aug 10, 2026: $426 (Available) (2 night min)
  - Aug 11, 2026: $424.80 (Available) (2 night min)
  - Aug 12, 2026: $415.20 (Available) (2 night min)
  - Aug 13, 2026: $421.20 (Available) (2 night min)
  - Aug 14, 2026: $428.40 (Available) (2 night min)
  - Aug 15, 2026: $424.80 (Available) (2 night min)
  - Aug 16, 2026: $453.60 (Available) (2 night min)
  - Aug 17, 2026: $444 (Available) (2 night min)
  - Aug 18, 2026: $436.80 (Available) (2 night min)
  - Aug 19, 2026: $432 (Available) (2 night min)
  - Aug 20, 2026: $439.20 (Available) (2 night min)
  - Aug 21, 2026: $456 (Available) (2 night min)
  - Aug 22, 2026: $453.60 (Available) (2 night min)
  - Aug 23, 2026: $429.60 (Available) (2 night min)
  - Aug 24, 2026: $405.60 (Available) (2 night min)
  - Aug 25, 2026: $402 (Available) (2 night min)
  - Aug 26, 2026: $399.60 (Available) (2 night min)
  - Aug 27, 2026: $422.40 (Available) (2 night min)
  - Aug 28, 2026: $433.20 (Available) (2 night min)
  - Aug 29, 2026: $432 (Available) (2 night min)
  - Aug 30, 2026: $402 (Available) (2 night min)
  - Aug 31, 2026: $382.80 (Available) (2 night min)
  - Sep 1, 2026: $380.40 (Available) (2 night min)
  - Sep 2, 2026: $378 (Available) (2 night min)
  - Sep 3, 2026: $392.40 (Not Available) (2 night min)
  - Sep 4, 2026: $562.80 (Not Available) (3 night min)
  - Sep 5, 2026: $568.80 (Not Available) (3 night min)
  - Sep 6, 2026: $561.60 (Available) (2 night min)
  - Sep 7, 2026: $430.80 (Available) (2 night min)
  - Sep 8, 2026: $361.20 (Available) (2 night min)
  - Sep 9, 2026: $362.40 (Available) (2 night min)
  - Sep 10, 2026: $375.60 (Available) (2 night min)
  - Sep 11, 2026: $392.40 (Available) (2 night min)
  - Sep 12, 2026: $391.20 (Available) (2 night min)
  - Sep 13, 2026: $372 (Available) (2 night min)
  - Sep 14, 2026: $361.20 (Available) (2 night min)
  - Sep 15, 2026: $358.80 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Winter Park, CO, US
- **Postal Code**: 80482
- **Coordinates**: 39.9269281, -105.7865348
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- WATERFRONT
- GYM
- FIRE_PLACE
- MOUNTAIN_VIEW
- LAUNDROMAT_NEARBY
- MASSAGE_TABLE
- PRIVATE_CHEF
- DEDICATED_WORKSPACE
- DRYER
- GARAGE
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- WASHER
- TV
- CRIB
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the Winter Park Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665635082312090321
- **Property Slug**: telemark-river-front-villa-532

## Booking Information
For more information and to book this property, visit:
https://www.winterparkescapes.com/property/665635082312090321/telemark-river-front-villa-532

Or contact Winter Park Escapes customer service for assistance.

---

*Last modified: Jun 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
